Autumn Clubs List 2025 – 2026
| Club | Adult running club: | Day and time | Year group | Max number |
| Netball | Miss Boddy and Mrs Parsons | Monday (3:15 – 4:15) | 5 and 6 | 30 |
| Choir | Ms Pryce | Tuesday (3:15 – 4:15) | KS2 | 30 |
| Gymnastics | Miss Barker, Miss Thomas and Mrs Cayless | Tuesday (3:15 – 4:15) | KS2 | 25 |
| Board games | Mrs Welsh | Tuesday (3:15 – 4:15) | KS2 | 30 |
| Drama and Choir | Mrs Crowe and Mr Fox | Lunchtime | 1 and 2 | 25 |
| Boys Football | Mr Drake | Thursday (3:15 – 4:15) | 5 and 5 | 30 |
| Girls Football | Mr Brown | Thursday (3:15 – 4:15) | 5 and 6 | 30 |
| Computing | Mr Ware | Thursday (3:15 – 4:15) | KS2 | 30 |
| Sparx | Mr Statham | Friday lunchtime | KS2 | – |
| Mixed Football | Mr Statham | Friday (3:15 – 4:15) | 3 and 4 | 20 |
Saints SouthWest will run their paid club on a Wednesday (KS2) and Friday (KS1)
NB: Mr Drake is having an operation at the end of September. During this time, Mr Brown will lead the year 5/6 boys football and Mr Fox will lead the year 5/6 girls football
Priority to clubs will be given to the older age group if clubs are over-subscribed.

